Hong Kong Mark Six
| Draw Date | Odd Even | Sum | 0 1 | 0 2 | 0 3 | 0 4 | 0 5 | 0 6 | 0 7 | 0 8 | 0 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | 2 8 | 2 9 | 3 0 | 3 1 | 3 2 | 3 3 | 3 4 | 3 5 | 3 6 | 3 7 | 3 8 | 3 9 | 4 0 | 4 1 | 4 2 | 4 3 | 4 4 | 4 5 | 4 6 | 4 7 | 4 8 | 4 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-06-18 | 6-1 | 216 | W | w | w | w | a | W | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-06-15 | 4-3 | 210 | w | w | w | w | w | a | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-06-13 | 5-2 | 151 | A | w | w | w | w | W | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-06-11 | 5-2 | 155 | w | a | w | w | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-06-09 | 1-6 | 193 | w | w | w | w | A | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-06-06 | 0-7 | 184 | w | w | w | w | a | w | W | ||||||||||||||||||||||||||||||||||||||||||
| 2013-06-04 | 2-5 | 178 | a | w | w | w | W | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-06-01 | 6-1 | 188 | w | a | W | W | W | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-30 | 4-3 | 186 | w | w | w | a | W | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-28 | 5-2 | 77 | w | w | w | w | w | W | a | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-25 | 2-5 | 150 | w | w | w | w | w | a | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-23 | 4-3 | 210 | a | W | w | w | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-21 | 3-4 | 147 | w | w | w | w | w | w | a | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-19 | 1-6 | 197 | w | w | w | w | a | w | W | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-16 | 3-4 | 191 | w | a | w | W | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-14 | 4-3 | 166 | w | W | W | w | a | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-12 | 3-4 | 101 | w | w | w | W | w | A | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-09 | 2-5 | 126 | w | a | W | w | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-07 | 4-3 | 154 | w | w | w | w | W | a | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-04 | 4-3 | 206 | W | w | w | a | w | W | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-05-02 | 3-4 | 169 | w | w | a | w | W | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-30 | 2-5 | 192 | W | w | w | w | w | a | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-27 | 3-4 | 113 | w | w | a | w | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-25 | 3-4 | 173 | w | w | w | a | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-23 | 5-2 | 161 | a | w | w | w | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-21 | 4-3 | 204 | W | w | w | w | w | a | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-18 | 4-3 | 110 | w | w | a | w | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-16 | 5-2 | 203 | w | w | w | w | w | w | a | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-13 | 2-5 | 204 | w | w | A | W | w | w | w | ||||||||||||||||||||||||||||||||||||||||||
| 2013-04-11 | 3-4 | 153 | a | w | w | w | w | w | w |
Outcome Map : Shows the winning numbers in a chart form.
>>"n" : Winning number (not additional number)
>>"a" : Additional winning number
>>"N" : Winning number (not additional number) that are repeated from previous draw
>>"A" : Additional number that is repeated from previous draw